Electric scissor lift Haulotte Compact 12
Second handFor saleFor rentIn stock
Technical data
| Max. load | 300 kg |
|---|
| Height | 12 m |
|---|
| Platform height | 10 m |
|---|
| Length | 2.31 m |
|---|
| Width | 1.2 m |
|---|
| Transport height | 2.38 m |
|---|
| Weight | 2,630 kg |
|---|
| Engine / power | 24 V - 250 Amp/h |
|---|
| Drive | Electric |
|---|
| Year | 2022 |
|---|
| Driveable up to | 8 m |
|---|
| Platform size | 2,30 x 1,20 m |
| Platform extension | 0,92 m (150 kg on the extension) |
|---|
| Length with access steps | 2,46 m |
|---|
| Wheelbase | 1,86 m |
|---|
| Ground clearance | 13 cm (2,5 cm with pothole protection deployed) |
|---|
| Drive speed | 1 - 3 km/h |
|---|
| Turning radius (inside / outside) | 0,2 / 2,5 m |
|---|
| Raise / lower time | 85 / 50 s |
|---|
| Max. gradeability | 23 % |
|---|
| Tilt alarm | 3° |
|---|
| Controls | proportional |
|---|
| Tyres | solid, non-marking, 38 x 13 x 5 cm |
|---|
| Charger | 30 A |
- 300 kg load capacity (450 kg for the 8W and 10 models)
- 1.20 m wide
- 13 cm ground clearance, both indoors and outdoors
- pothole protection
- 0.92 m extendable platform
- long operating time